Neo Planner  -  Ephemeris of 2006 WU29 for K87 Dettelbach Vineyard Observatory on 2024-01-13 


Neo Planner Page    Revise    Object Information

Observation slot start  18:03  end 06:53  LT


 #  object obs.date UT time LT  RA Declination altitude Elongation Vmag s/min  PA  dRA  dDec Moon MPC JPL NEO Obs Scout
1 2006 WU29 2024-01-13 21:00 22:00 05 30 21.8 +41 19 49 +81 146 18.0 2.59 358.9 -0.05 2.59 118 M J O S
2 2006 WU29 2024-01-13 21:01 22:01 05 30 21.8 +41 19 52 +81 146 18.0 2.59 358.9 -0.05 2.59 118 M J O S
3 2006 WU29 2024-01-13 21:02 22:02 05 30 21.8 +41 19 54 +81 146 18.0 2.59 358.9 -0.05 2.59 118 M J O S
4 2006 WU29 2024-01-13 21:03 22:03 05 30 21.8 +41 19 57 +81 146 18.0 2.59 358.9 -0.05 2.59 118 M J O S
5 2006 WU29 2024-01-13 21:04 22:04 05 30 21.8 +41 20 00 +81 146 18.0 2.59 358.9 -0.05 2.59 118 M J O S
6 2006 WU29 2024-01-13 21:05 22:05 05 30 21.8 +41 20 02 +81 146 18.0 2.59 358.9 -0.05 2.59 118 M J O S
7 2006 WU29 2024-01-13 21:06 22:06 05 30 21.8 +41 20 05 +81 146 18.0 2.59 358.9 -0.05 2.59 118 M J O S
8 2006 WU29 2024-01-13 21:07 22:07 05 30 21.8 +41 20 07 +81 146 18.0 2.59 358.9 -0.05 2.59 118 M J O S
9 2006 WU29 2024-01-13 21:08 22:08 05 30 21.8 +41 20 10 +82 146 18.0 2.59 358.9 -0.05 2.59 118 M J O S
10 2006 WU29 2024-01-13 21:09 22:09 05 30 21.8 +41 20 12 +82 146 18.0 2.59 358.9 -0.05 2.59 118 M J O S
11 2006 WU29 2024-01-13 21:10 22:10 05 30 21.8 +41 20 15 +82 146 18.0 2.59 358.9 -0.05 2.59 118 M J O S
12 2006 WU29 2024-01-13 21:11 22:11 05 30 21.8 +41 20 18 +82 146 18.0 2.59 358.9 -0.05 2.59 118 M J O S
13 2006 WU29 2024-01-13 21:12 22:12 05 30 21.8 +41 20 20 +82 146 18.0 2.59 358.9 -0.05 2.59 118 M J O S
14 2006 WU29 2024-01-13 21:13 22:13 05 30 21.8 +41 20 23 +82 146 18.0 2.59 358.9 -0.05 2.59 118 M J O S
15 2006 WU29 2024-01-13 21:14 22:14 05 30 21.8 +41 20 25 +82 146 18.0 2.59 358.9 -0.05 2.59 118 M J O S
16 2006 WU29 2024-01-13 21:15 22:15 05 30 21.8 +41 20 28 +82 146 18.0 2.58 358.9 -0.05 2.58 118 M J O S
17 2006 WU29 2024-01-13 21:16 22:16 05 30 21.8 +41 20 31 +82 146 18.0 2.58 358.9 -0.05 2.58 118 M J O S
18 2006 WU29 2024-01-13 21:17 22:17 05 30 21.8 +41 20 33 +82 146 18.0 2.58 358.9 -0.05 2.58 118 M J O S
19 2006 WU29 2024-01-13 21:18 22:18 05 30 21.8 +41 20 36 +82 146 18.0 2.58 358.9 -0.05 2.58 118 M J O S
20 2006 WU29 2024-01-13 21:19 22:19 05 30 21.8 +41 20 38 +82 146 18.0 2.58 358.9 -0.05 2.58 118 M J O S
21 2006 WU29 2024-01-13 21:20 22:20 05 30 21.7 +41 20 41 +82 146 18.0 2.58 358.9 -0.05 2.58 118 M J O S
22 2006 WU29 2024-01-13 21:21 22:21 05 30 21.7 +41 20 43 +82 146 18.0 2.58 358.9 -0.05 2.58 118 M J O S
23 2006 WU29 2024-01-13 21:22 22:22 05 30 21.7 +41 20 46 +82 146 18.0 2.58 358.9 -0.05 2.58 118 M J O S
24 2006 WU29 2024-01-13 21:23 22:23 05 30 21.7 +41 20 49 +82 146 18.0 2.58 358.9 -0.05 2.58 118 M J O S
25 2006 WU29 2024-01-13 21:24 22:24 05 30 21.7 +41 20 51 +82 146 18.0 2.58 358.9 -0.05 2.58 118 M J O S
26 2006 WU29 2024-01-13 21:25 22:25 05 30 21.7 +41 20 54 +82 146 18.0 2.58 358.9 -0.05 2.58 118 M J O S
27 2006 WU29 2024-01-13 21:26 22:26 05 30 21.7 +41 20 56 +82 146 18.0 2.58 358.9 -0.05 2.58 118 M J O S
28 2006 WU29 2024-01-13 21:27 22:27 05 30 21.7 +41 20 59 +82 146 18.0 2.58 358.9 -0.05 2.58 118 M J O S
29 2006 WU29 2024-01-13 21:28 22:28 05 30 21.7 +41 21 02 +82 146 18.0 2.58 358.9 -0.05 2.58 118 M J O S
30 2006 WU29 2024-01-13 21:29 22:29 05 30 21.7 +41 21 04 +82 146 18.0 2.58 358.9 -0.05 2.58 118 M J O S
31 2006 WU29 2024-01-13 21:30 22:30 05 30 21.7 +41 21 07 +81 146 18.0 2.58 358.9 -0.05 2.58 118 M J O S
32 2006 WU29 2024-01-13 21:31 22:31 05 30 21.7 +41 21 09 +81 146 18.0 2.58 358.9 -0.05 2.58 118 M J O S
33 2006 WU29 2024-01-13 21:32 22:32 05 30 21.7 +41 21 12 +81 146 18.0 2.58 358.9 -0.05 2.58 118 M J O S
34 2006 WU29 2024-01-13 21:33 22:33 05 30 21.7 +41 21 14 +81 146 18.0 2.58 358.9 -0.05 2.58 118 M J O S
35 2006 WU29 2024-01-13 21:34 22:34 05 30 21.7 +41 21 17 +81 146 18.0 2.58 358.9 -0.05 2.58 118 M J O S
36 2006 WU29 2024-01-13 21:35 22:35 05 30 21.7 +41 21 20 +81 146 18.0 2.58 358.9 -0.05 2.58 118 M J O S
37 2006 WU29 2024-01-13 21:36 22:36 05 30 21.7 +41 21 22 +81 146 18.0 2.58 358.9 -0.05 2.58 118 M J O S
38 2006 WU29 2024-01-13 21:37 22:37 05 30 21.7 +41 21 25 +81 146 18.0 2.58 359.0 -0.05 2.58 118 M J O S
39 2006 WU29 2024-01-13 21:38 22:38 05 30 21.7 +41 21 27 +81 146 18.0 2.58 359.0 -0.05 2.58 118 M J O S
40 2006 WU29 2024-01-13 21:39 22:39 05 30 21.7 +41 21 30 +81 146 18.0 2.58 359.0 -0.05 2.58 118 M J O S
41 2006 WU29 2024-01-13 21:40 22:40 05 30 21.7 +41 21 33 +81 146 18.0 2.58 359.0 -0.05 2.58 118 M J O S
42 2006 WU29 2024-01-13 21:41 22:41 05 30 21.7 +41 21 35 +81 146 18.0 2.58 359.0 -0.05 2.58 118 M J O S
43 2006 WU29 2024-01-13 21:42 22:42 05 30 21.7 +41 21 38 +81 146 18.0 2.58 359.0 -0.05 2.58 118 M J O S
44 2006 WU29 2024-01-13 21:43 22:43 05 30 21.7 +41 21 40 +81 146 18.0 2.58 359.0 -0.05 2.58 118 M J O S
45 2006 WU29 2024-01-13 21:44 22:44 05 30 21.6 +41 21 43 +81 146 18.0 2.58 359.0 -0.05 2.58 118 M J O S
46 2006 WU29 2024-01-13 21:45 22:45 05 30 21.6 +41 21 45 +81 146 18.0 2.58 359.0 -0.05 2.58 118 M J O S
47 2006 WU29 2024-01-13 21:46 22:46 05 30 21.6 +41 21 48 +80 146 18.0 2.58 359.0 -0.05 2.58 118 M J O S
48 2006 WU29 2024-01-13 21:47 22:47 05 30 21.6 +41 21 51 +80 146 18.0 2.58 359.0 -0.05 2.58 118 M J O S
49 2006 WU29 2024-01-13 21:48 22:48 05 30 21.6 +41 21 53 +80 146 18.0 2.58 359.0 -0.05 2.58 118 M J O S
50 2006 WU29 2024-01-13 21:49 22:49 05 30 21.6 +41 21 56 +80 146 18.0 2.58 359.0 -0.05 2.58 118 M J O S
51 2006 WU29 2024-01-13 21:50 22:50 05 30 21.6 +41 21 58 +80 146 18.0 2.58 359.0 -0.05 2.58 118 M J O S
52 2006 WU29 2024-01-13 21:51 22:51 05 30 21.6 +41 22 01 +80 146 18.0 2.57 359.0 -0.04 2.57 118 M J O S
53 2006 WU29 2024-01-13 21:52 22:52 05 30 21.6 +41 22 03 +80 146 18.0 2.57 359.0 -0.04 2.57 118 M J O S
54 2006 WU29 2024-01-13 21:53 22:53 05 30 21.6 +41 22 06 +80 146 18.0 2.57 359.0 -0.04 2.57 118 M J O S
55 2006 WU29 2024-01-13 21:54 22:54 05 30 21.6 +41 22 09 +80 146 18.0 2.57 359.0 -0.04 2.57 118 M J O S
56 2006 WU29 2024-01-13 21:55 22:55 05 30 21.6 +41 22 11 +80 146 18.0 2.57 359.0 -0.04 2.57 118 M J O S
57 2006 WU29 2024-01-13 21:56 22:56 05 30 21.6 +41 22 14 +79 146 18.0 2.57 359.0 -0.04 2.57 118 M J O S
58 2006 WU29 2024-01-13 21:57 22:57 05 30 21.6 +41 22 16 +79 146 18.0 2.57 359.0 -0.04 2.57 118 M J O S
59 2006 WU29 2024-01-13 21:58 22:58 05 30 21.6 +41 22 19 +79 146 18.0 2.57 359.0 -0.04 2.57 118 M J O S
60 2006 WU29 2024-01-13 21:59 22:59 05 30 21.6 +41 22 21 +79 146 18.0 2.57 359.0 -0.04 2.57 118 M J O S
 

Meaning of the colors:

object:
 NEO = Blue, NEOCP = Red, comet = Green

lines:

within the observation slots = Green
outside the observation slots = Red

altitude:

above the minimum height = Green
below the minimum height = Red

 

 

The planning was created by NEO Planner.